Having trouble programming a universal RCA remote control?
Don’t worry, we are here to answer all your questions about the “RCA universal remote”, its codes, and much more.
Now, let’s start with what the “RCA universal remote” is. Well, RCA is a brand that produces electronic products like televisions, phones, home theater systems, and other household appliances.
Currently, each and every house has an HDTV, and with it comes the remote control that is programmed with the help of the guides and guides provided along with it. In case you have lost it, no problem as I am going to highlight some important points here so you can easily program on your remote control and enjoy your favorite TV shows. Well just look up the code and your TV brand in the list below and enter the code where you are requesting and there you will be able to watch your favorite shows on your TV. Yes, that easy.
Listed below are some of the TV brands and their three-digit RCA universal remote control codes, list of “RCA universal remote codes list 4 digits” and RCA universal remote code list 5 digits:
RCA Universal Remote Codes List 4 Digit
TV BRAND NAMES | 4 DIGIT CODES |
Adventura | 0171 |
Audiovox | 1868,0451,1769,2121,1766 |
Akai | 0702,1675,1935,0812 |
Apex Digital | 0765,0748,2397,1217 |
AOC | 2014,2087,2479,1589,1365 |
Admiral | 0463,0093 |
Broksonic | 1935,0463 |
Celebrity | 0001 |
Carver | 0054 |
Changhong | 0765 |
Celera | 0765 |
Coby | 2348,2345,2344,2315,1634,2306 |
Crosley | 0054,0001 |
Curtis | 2352,2466 |
Curtis Mathes | 0054,000,0451,0093,0060,1661,0145,0702 |
Dell | 1264 |
Daewoo | 1661,0451 |
Dumont | 0017 |
Denon | 0145 |
Dynex | 2049,2184,1463 |
Durabrand | 0178,0463,0171 |
Electrograph | 1755 |
Electroband | 0001 |
Element | 1886,2183,1687 |
Emerson | 1665,1963,1394,1864,0451,0463,0178,1661,0171 |
Envision | 2087,2014,1589,1365 |
Emprex | 1422 |
ESA | 1963,0171,001 |
Funai | 0001, 1963,0171 |
GE | 1447,1547,0000,0451,0178,0051 |
Gateway | 1755 |
Gibralter | 0017 |
Hallmark | 0178 |
Haier | 1749,1748,2309 |
Harman/Kardon | 0054 |
Hisense | 1660,2355,0748,2098 |
Hannspree | 1348 |
Hello kitty brand | 0451 |
Hitachi | 0145,1643 |
Havermy | 0093 |
Insignia | 2049,1963,1710,1892,1660,0171,1423,1564,0463 |
Infinity | 0054 |
Inteq | 0017 |
JCB brand | 0001 |
JBL | 0054 |
JVC brand | 1774,2264,1601,0463,0053,1253 |
Jensen | 0761 |
KLH brand | 0765 |
LXI brand | 0054,0000,0156,0178 |
MAG brand | 1687 |
Magnavox | 1963,2372,1454,1866,1755,0054,0051,0171,0802,1365,1856 |
Motorola | 0093 |
Midland | 0051,0000,0017 |
Marantz | 0054,1454 |
Matushita | 0250 |
Maxent | 1755 |
Megatron | 0145,0178 |
Memorex | 1670,0178,0150,0463,1892 |
Mitsubishi | 0178,0093,1250,0150 |
NAD brand | 0178,0156 |
Net TV | 1755 |
Nikko brand | 0178 |
MTC brand | 0060 |
Norcent | 1365,1589,0748 |
Olevia | 1240,1331,1610 |
Optoma | 1348 |
Optimus | 0250 |
Nexus Electronics | 2183 |
Orion | 1463,0463 |
Optonica | 0093 |
PARK | 2194,2104 |
Panasonic | 2264,1291,0051,1457,0250,1480 |
Petters | 1523 |
Pioneer | 1457 |
Polaroid | 1769,1766,1687,2121,1498,1523,0765,1276 |
Philco | 1963,1665,1394,0171,0054 |
Penney | 0000,0051,00156,0060,0178 |
Prism | 0051 |
Prima | 0761 |
Portland | 1661,0451 |
Proton | 0178 |
Proscan | 1687,1498 |
Pulsar | 0017 |
Proview | 1687,1498 |
Radioshack | 0000,0178 |
RCA | 2434,1547,1447,0051,0093,1661,1781,2247,2187 |
Quasar | 0250,0051 |
Sampo | 1755 |
Runco | 0017 |
Realistic | 0178 |
Sansui | 1935,1892,1670,0171,0463 |
Sanyo | 1142,0054 |
Scotch | 0178 |
Sears | 0171,0000,0054,0156,0178 |
Scott | 1711,0178 |
Shengchia | 0093 |
Sharp | 0093,0818 |
Sony | 0810,0001 |
Signature | 0054 |
Soyo | 1826 |
Squareview | 0171 |
Supreme | 0001 |
Soundesign | 0178 |
Superscan | 0093 |
Sylvania | 1886,1665,1394,0171,1864,0054,1963 |
Syntax | 1331,1240,1610 |
Technics | 0250,0051 |
Tech wood | 0051 |
Teknika | 0060,0150,0054 |
TMK | 0178 |
Telefunken | 0702 |
Toshiba | 1935,1524,0156,0060,1291,2006 |
TVS | 0463 |
TNCi | 0017 |
Victor | 0053 |
Vidikron | 0054 |
Viewsonic | 0885,1330,1365,1755,1578,1640,1742,2014,2087,2277,1627 |
Vizio | 0885,1758 |
Vidtech | 0178 |
Viore | 2352, 2104, 2352 |
Wards | 0178,0060,0051,0156,0017,0000,0054,0001 |
Wide open west | 1877 |
Tivo | 2576 |
Time warner | 2187,1877,1376 |
Suddenlink | 1877,1376 |
Thomson | 1982,1256 |
Sejin | 1602 |
Shaw | 1376 |
Rogers | 1877 |
Scientific Atlanta | 1877 |
i3Micro | 1602 |
Insight | 1877,1376 |
Knology | 1877 |
Mediacom | 1376,1877 |
Myrio | 1602,1822 |
Pace | 1376,1877,1982 |
RCA | 1256 |
Pioneer | 1877 |
COX | 1376,1877 |
Comcast | 2576,1982,1877,1376 |
Cisco | 1982,1877 |
Cable One | 1877,1376 |
Bright House | 1877,1376 |
Amino | 1822,1602 |
Cable Vision | 1376,1877,1006 |
BRAND NAMES | 3 Digit codes |
Abex | 172 |
Alleron | 047,046 |
Adventura | 174 |
Aiko | 016 |
Akai | 002 |
Admiral | 001,047,046,083,095,191,173,211 |
Anam National | 003,038,183,192,194 |
Amtron | 038 |
AOC | 005,004,007,006,082,195,196 |
Audiovox | 038 |
Bell & Howell | 162,001,048,049,083,073 |
Broksonic | 280,250,004,00 |
Belcor | 004 |
Citizen | 196,132,171,038,105,006,004,008,016 |
Colortyme | 196,004,006,010200 |
Celebrity | 002 |
Candle | 196,174,132,006,004,008 |
Contec/Cony | 063,038,013,012 |
Concerto | 196,004,006 |
Crown | 171,130,038,062 |
Craig | 038 |
CXC | 038 |
Crosley | 062,000 |
Curtis Mathes | 006,004,000,048,015,073,105,162,171,212,196 |
Dimensia | 212,000 |
Daytron | 171,004,006,196 |
Daewoo | 202,190,196,127,171,017,082,016,006,004,005 |
Dynatech | 004 |
Dumont | 217,151,004,196 |
Electrohome | 196,064,022,020,006,000,002,003,006,004,019 |
Electroband | 002 |
Envision | 006,004,196 |
Fujitsu | 047,046 |
Funai | 046,038,047,189 |
Futuretec | 038 |
Fisher | 162,073,180,051,049,048 |
Gibralter | 151,004 |
GE | 003,004,000,006,022,054,052,064,087,100,165,164,166,167,181,196,168 |
Grundy | 171,047,046,038 |
Goldstar | 005,004,006,019,012,057,082,058,156,155,171,172,196 |
Hisense | 237 |
Harvard | 038 |
Hallmark | 006,004,196 |
Hitachi | 141,140,139,138,136,137,135,061,063,060,013,006,004,012 |
JBL | 130,062 |
Infinity | 130,062 |
Janeil | 174 |
JCB | 002 |
Jensen | 196,004,006 |
JVC | 182,239,154,055,013,012,060,063,065,123,159,158,157 |
Kenwood | 196,019,004,006 |
Kawasho | 004,002,196,002 |
KLH | 241,240,236 |
Kloss Novabeam | 183,069,068,038,174 |
KTV | 177,171,070,038 |
LG | 082,005 |
Loewe | 130,062 |
Luxman | 196,006,004 |
LXI | 196,181,162,130,109,100,000,006,048,049,062,071,072 |
Logik | 083,001 |
Majestic | 001,083 |
Marantz | 199,196,130,062,059,004,006,078 |
Megatron | 199,196,059,006 |
Magnavox | 131,130,000,004,008,006,019,062,069,075,077,076,088 |
MGA | 005,004,006,019,022,051,064,079,196,080,082 |
Minutz | 052 |
Midland | 055,054,171,172,151,181 |
Montgomery ward | 083,001 |
Memorex | 005,001, 006, 046, 048, 049, 082, 083, 162, 191, 196, 073 |
MTC | 005,004,006,105,196,082 |
Multitech | 038 |
Multivision | 084 |
Motorola | 173,003 |
Nikko | 196,016,006 |
NTC | 016 |
NAD | 071,072,006,136,185,196,109,207 |
NEC | 200,196,082,004,003,006,005,010 |
Optimus | 185,136 |
Onwa | 038 |
Orion | 208,191,030,035 |
Philco | 088,077,082,075,068,069,019,012,003,005,004,006,008 |
Panasonic | 055, 062, 109, 130, 350, 170,351,054,003 |
Pioneer | 185, 196, 179, 136, 092, 091, 090, 006, 004 |
Pilot | 196,171,004 |
Portland | 196,171,082,016,005,006,004 |
Price club | 105 |
Prima | 238 |
Pulsar | 151, 004 |
Proton | 196, 012, 093, 004, 006 |
PROSCAN | 100, 000, 181, 203, 212, 233 |
Prism | 055, 054 |
Quasar | 214, 054, 055, 070, 109, 170 |
Realistic / Radio shack | 196, 004, 006, 012, 038, 172, 171, 095, 073, 095, 049, 048 |
Radio Shack | 212, 048, 049, 000, 073, 162, 000 |
Runco | 217, 151 |
Sansui | 282, 208, 191 |
Sanyo | 196, 108, 169, 004, 048, 049, 073, 080, 107, 162 |
Scotch | 006, 196 |
Samsung | 006, 005, 004, 171, 172, 196, 204, 201, 013, 015, 012, 019, 106, 105, 104, 082 |
SSS | 038, 004 |
Tatung | 003 |
Techwood | 006, 004, 019, |
Technics | 055, 054 |
Tandy | 173 |
TMK | 196, 006, 004 |
Toshiba | 048, 049, 071, 072, 073, 105, 109, 000, 117, 118, 160, 161, 162 |
Universal | 087, 052, 166, 167 |
Victor | 066, 182 |
Vidtech | 005, 006, 004, 196 |
Vizio | 052 |
White Westinghouse | 001, 000, 190, 191 |
Wards | 001, 000, 005, 004, 019, 024, 033, 046, 047, 052, 062, 068, 069, 075 |
Yamaha | 005, 004, 006, 019, 082, 196 |
Zenith | 001, 000, 004, 051, 083, 151, 152, 154, 210, 196 |
Kindly, note that the RCA code is 1256 as this article suppresses on RCA brand due to many people having the same. I have tried to cover most of the TV Brands codes. If you don’t find in the above list the code of the brand you are looking for doing a write to us. Your views would be highly appreciated. And I should definitely ask “What’s your TV brand?”
Read More: RCA Universal Remote Codes With 3-Programming Instruction
Read More: RCA Universal Remote Codes List & User Guide